Compare Crypto Rates and Rewards
Find the Best Opportunities in Prices, Lending, Borrowing, and Staking.
Crypto Prices
See the latest cryptocurrency prices today
Coin | Platform | Price |
---|---|---|
Bitcoin (BTC) | Binance | 90.11K |
Ethereum (ETH) | Binance | 3.23K |
Tether (USDT) | Kucoin | 1.00 |
Solana (SOL) | Binance | 219.16 |
BNB (BNB) | Binance | 634.59 |
Lend Crypto
Compare the best lending rates from leading crypto platforms
Coin | Platform | Interest rate |
---|---|---|
Bitcoin (BTC) | EarnPark | Up to 15.00 APY |
Ethereum (ETH) | YouHodler | Up to 12.00 APY |
Tether (USDT) | EarnPark | Up to 25.00 APY |
Solana (SOL) | YouHodler | Up to 12.00 APY |
BNB (BNB) | YouHodler | Up to 12.00 APY |
Stake Crypto
Compare the best staking rewards from leading platforms
Coin | Platform | Staking rewards |
---|---|---|
Bitcoin (BTC) | Everstake | Up to 0.00 APY |
Ethereum (ETH) | Ledger | Up to 7.00 APY |
Tether (USDT) | Binance | Up to 5.30 APY |
Solana (SOL) | Chainode Tech | Up to 7.50 APY |
BNB (BNB) | Atomic Wallet | Up to 5.00 APY |
Borrow Crypto
Compare the best borrow rates from leading lenders
Coin | Platform | Interest rate |
---|---|---|
Bitcoin (BTC) | Nexo | From 0.00 APR |
Ethereum (ETH) | Nexo | From 0.00 APR |
Tether (USDT) | Nexo | From 0.00 APR |
Solana (SOL) | Nexo | From 0.00 APR |
BNB (BNB) | Nexo | From 0.00 APR |
The Trusted Provider of Rates and Financial Information
Featured Exchanges
We compare prices from all the leading crypto exchanges to help you find the best price
See all 141 exchangesPopular Coins
Stay up-to-date with the latest prices of your favourite crypto assets
See all 14968 coins